<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NurdleNet &#187; odd art</title>
	<atom:link href="http://www.nurdle.net/tag/odd-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurdle.net</link>
	<description>Celebrating quirky</description>
	<lastBuildDate>Mon, 17 Oct 2011 01:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Next steps on the Lincoln Kennedy project</title>
		<link>http://www.nurdle.net/2010/01/next-steps-on-the-lincoln-kennedy-project/</link>
		<comments>http://www.nurdle.net/2010/01/next-steps-on-the-lincoln-kennedy-project/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:00:26 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[odd art]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=870</guid>
		<description><![CDATA[I was a little shocked this week after simply putting the words &#8220;Lincoln Kennedy&#8221; on eBay to come up with this result: ORIGINAL-1964-LITHOGRAPH-JOHN-KENNEDY-ABRAHAM-LINCOLN_  &#8211; yes, the image is identical and the seller is less than 20 miles down the road from the location where mine were found, the mystery deepens since his has the printer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2010%2F01%2Fnext-steps-on-the-lincoln-kennedy-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2010%2F01%2Fnext-steps-on-the-lincoln-kennedy-project%2F&amp;style=normal&amp;hashtags=odd+art&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was a little shocked this week after simply putting the words &#8220;Lincoln Kennedy&#8221; on eBay to come up with this result:</p>
<p>ORIGINAL-1964-LITHOGRAPH-JOHN-KENNEDY-ABRAHAM-LINCOLN_  &#8211; yes, the image is identical and the seller is less than 20 miles down the road from the location where mine were found, the mystery deepens since his has the printer&#8217;s company name printed in the border but mine do not &#8211; were they chopped off in disgust? The worse news is this other seller doesn&#8217;t seem to be finding any buyers, can I do better? Particularly given I&#8217;ve never sold anything on eBay, Craig&#8217;s List or Amazon before.</p>
<p>So here&#8217;s the plan, in the next week one will go up on eBay in a different category, and one will go up on Craig&#8217;s list somewhere in the country, possibly someplace that really loves Lincoln or Kennedy or is very remote&#8230; Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2010/01/next-steps-on-the-lincoln-kennedy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art from science 2009</title>
		<link>http://www.nurdle.net/2009/07/art-from-science-2009/</link>
		<comments>http://www.nurdle.net/2009/07/art-from-science-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:00:37 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[art from science]]></category>
		<category><![CDATA[odd art]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=603</guid>
		<description><![CDATA[Princeton&#8217;s third Art of Science competition is online and the winners announced.  All of the images were coincidental to scientific research, not created as art.  If you&#8217;ve never considered the artistic merit of embryonic squid, here&#8217;s your chance.  Can you tell what the object is before reading the captions?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F07%2Fart-from-science-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F07%2Fart-from-science-2009%2F&amp;style=normal&amp;hashtags=art+from+science,odd+art&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Princeton&#8217;s third <a href="http://www.princeton.edu/~artofsci/2009/">Art of Science competition</a> is online and the winners announced.  All of the images were coincidental to scientific research, not created as art.  If you&#8217;ve never considered the artistic merit of embryonic squid, here&#8217;s your chance.  Can you tell what the object is before reading the captions?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/07/art-from-science-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish crop circle and other highlights</title>
		<link>http://www.nurdle.net/2009/06/jellyfish-crop-circle/</link>
		<comments>http://www.nurdle.net/2009/06/jellyfish-crop-circle/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:00:56 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[odd art]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=480</guid>
		<description><![CDATA[The crop circles of 2009 are promising to surpass earlier years. So either the aliens are getting better at it or the secret prize money at the local pub is enough to be inspiring.  I quite like the jellyfish design this year &#8211; the first ever jellyfish  crop circle but then there are a lot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Fjellyfish-crop-circle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Fjellyfish-crop-circle%2F&amp;style=normal&amp;hashtags=aliens,crop+circles,odd+art&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p><object width="580" height="360" data="http://www.youtube.com/v/Uyp5zpAaf6E&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uyp5zpAaf6E&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The <a href="http://www.dailymail.co.uk/news/article-1190279/Jellyfish-dragonflies-peace-symbols-The-summer-crop-circles-just-getting-started.html">crop circles of 2009</a> are promising to surpass earlier years. So either the aliens are getting better at it or the secret prize money at the local pub is enough to be inspiring.  I quite like the jellyfish design this year &#8211; the first ever jellyfish  crop circle but then there are a lot of things that have yet to be represented.  I wonder if I can put in  a request for a ladybug?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/06/jellyfish-crop-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random links for the week of June 15th</title>
		<link>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-15th/</link>
		<comments>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-15th/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:00:55 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[carrots]]></category>
		<category><![CDATA[missing socks]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[odd art]]></category>
		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=511</guid>
		<description><![CDATA[Art made from money &#8211; I suppose if it sells for more than it incorporates you&#8217;ve reached a profit.  I wonder if the Federal Reserve will bother pointing out that this is actually against the law (read the comments on that site for the exact citation.) Another explanation for missing socks &#8211; I think I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Frandom-links-for-the-week-of-june-15th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Frandom-links-for-the-week-of-june-15th%2F&amp;style=normal&amp;hashtags=carrots,missing+socks,mysteries,odd+art,tattoos&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p><a href="http://www.neatorama.com/2009/06/16/currency-collages/">Art made from money</a> &#8211; I suppose if it sells for more than it incorporates you&#8217;ve reached a profit.  I wonder if the Federal Reserve will bother pointing out that this is actually against the law (read the comments on that site for the exact citation.)</p>
<p>Another explanation for <a href="http://www.youtube.com/watch?v=njHlopUprKw">missing socks</a> &#8211; I think I recognize the pink one in the front&#8230;</p>
<p>There&#8217;s nothing wrong with <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSTRE55F51O20090616?feedType=RSS&amp;feedName=oddlyEnoughNews">growing carrots</a> &#8211; this perhaps the oddest known goal of a lottery winner but at least it&#8217;s a healthy one</p>
<p><a href="http://thefutureofthings.com/headline/7303/warp-speed-raindrops.html">Raindrop science</a> &#8211; some of them really are hitting your head harder!</p>
<p>The guy who loves the <a href=" http://www.komonews.com/news/local/23344064.html">American Flag</a> &#8211; I can personally attest to the patriotic spirit of his yard</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

