<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NurdleNet &#187; art from science</title>
	<atom:link href="http://www.nurdle.net/tag/art-from-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurdle.net</link>
	<description>Celebrating quirky</description>
	<lastBuildDate>Mon, 17 Oct 2011 01:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Art from science 2009</title>
		<link>http://www.nurdle.net/2009/07/art-from-science-2009/</link>
		<comments>http://www.nurdle.net/2009/07/art-from-science-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:00:37 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[art from science]]></category>
		<category><![CDATA[odd art]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=603</guid>
		<description><![CDATA[Princeton&#8217;s third Art of Science competition is online and the winners announced.  All of the images were coincidental to scientific research, not created as art.  If you&#8217;ve never considered the artistic merit of embryonic squid, here&#8217;s your chance.  Can you tell what the object is before reading the captions?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F07%2Fart-from-science-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F07%2Fart-from-science-2009%2F&amp;style=normal&amp;hashtags=art+from+science,odd+art&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Princeton&#8217;s third <a href="http://www.princeton.edu/~artofsci/2009/">Art of Science competition</a> is online and the winners announced.  All of the images were coincidental to scientific research, not created as art.  If you&#8217;ve never considered the artistic merit of embryonic squid, here&#8217;s your chance.  Can you tell what the object is before reading the captions?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/07/art-from-science-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random links for the week of June 1</title>
		<link>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-1/</link>
		<comments>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-1/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:00:08 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Random Links]]></category>
		<category><![CDATA[art from science]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[science of sound]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=465</guid>
		<description><![CDATA[The sound of words may affect how food tastes &#8211; could there be a word that would make brussel sprouts taste better? Tetris turns 25 this week Ember &#8211; the cutest little military robot you ever did see The art of neutrino detectors The new baby anteater &#8211; you probably haven&#8217;t associated cute with anteaters [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Frandom-links-for-the-week-of-june-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Frandom-links-for-the-week-of-june-1%2F&amp;style=normal&amp;hashtags=art+from+science,robots,science+of+sound,tetris&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p><a href="http://www.epicurious.com/articlesguides/blogs/editor/2009/06/quirky-food-research-youll-want-to-know-about.html">The sound of words may affect how food tastes</a> &#8211; could there be a word that would make brussel sprouts taste better?</p>
<p><a href="http://news.cnet.com/8301-13506_3-10255013-17.html">Tetris turns 25</a> this week</p>
<p><a href="http://www.popsci.com/military-aviation-amp-space/article/2009-05/meet-ember-littlest-warbot">Ember</a> &#8211; the cutest little military robot you ever did see</p>
<p><a href="http://www.popsci.com/scitech/gallery/2009-06/neutrino-detectors">The art of neutrino detectors</a></p>
<p><a href="http://www.youtube.com/watch?v=gqXsfd25SPk">The new baby anteater</a> &#8211; you probably haven&#8217;t associated cute with anteaters before&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/06/random-links-for-the-week-of-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant architecture</title>
		<link>http://www.nurdle.net/2009/05/ant-architecture/</link>
		<comments>http://www.nurdle.net/2009/05/ant-architecture/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:00:06 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aluminum castings]]></category>
		<category><![CDATA[ant colony]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[art from science]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=250</guid>
		<description><![CDATA[Just by watching their above ground behavior you might not think ants would have such complex and regulated environments downstairs.  If it didn&#8217;t involve killing them, ant colony castings would probably catch on as the next art craze.  But there&#8217;s no reason for the non-scientists not to enjoy the aesthetic aspects of scientific research.  Watch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F05%2Fant-architecture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F05%2Fant-architecture%2F&amp;style=normal&amp;hashtags=aluminum+castings,ant+colony,ants,art+from+science&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" title="ant colony" src="http://www.bio.fsu.edu/graphics/Ants7.jpg" alt="" width="195" height="259" />Just by watching their above ground behavior you might not think ants would have such complex and regulated environments downstairs.  If it didn&#8217;t involve killing them, ant colony castings would probably catch on as the next art craze.  But there&#8217;s no reason for the non-scientists not to enjoy the aesthetic aspects of scientific research.  Watch the process in the video clip from CBS Sunday Morning.</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/WDgN76vYOgM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WDgN76vYOgM&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/05/ant-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

