<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NurdleNet &#187; People</title>
	<atom:link href="http://www.nurdle.net/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurdle.net</link>
	<description>Celebrating quirky</description>
	<lastBuildDate>Mon, 17 Oct 2011 01:45:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are advertising icons getting quirkier or just more normal?</title>
		<link>http://www.nurdle.net/2009/11/are-advertising-icons-getting-quirkier-or-just-more-normal/</link>
		<comments>http://www.nurdle.net/2009/11/are-advertising-icons-getting-quirkier-or-just-more-normal/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:04 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[iconic characters]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=801</guid>
		<description><![CDATA[I was reading something recently about shock advertising &#8211; which explained some of the more bizarre ads I&#8217;ve seen recently although not why someone thinks it&#8217;s going to get me to buy their product.  Yes, they&#8217;re memorable but&#8230;  Anyway, it got me thinking about other memorable ads recently and how iconic the main characters have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F11%2Fare-advertising-icons-getting-quirkier-or-just-more-normal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F11%2Fare-advertising-icons-getting-quirkier-or-just-more-normal%2F&amp;style=normal&amp;hashtags=advertising,iconic+characters&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was reading something recently about <a href="http://en.wikipedia.org/wiki/Shock_advertising">shock advertising</a> &#8211; which explained some of the more bizarre ads I&#8217;ve seen recently although not why someone thinks it&#8217;s going to get me to buy their product.  Yes, they&#8217;re memorable but&#8230;  Anyway, it got me thinking about other memorable ads recently and how iconic the main characters have gotten and how much TV advertising has changed in recent years.</p>
<p>If you are female and were over 13 back in 1994 I&#8217;m guessing you remember this <a href="http://www.youtube.com/watch?v=HI3Ft363PZ8">Diet Coke commercial</a>, and I&#8217;m sure guys have their equivalent from that era.  Fun, but predictable and a long way from the Verizon Guy, although I have to say he&#8217;s been looking a lot more attractive since he stopped talking in the last year or so. And then there&#8217;s the Progressive Girl, Flo, who has a following to rival any actress that gets a full 30 minutes.  They are both more quirky than sex symbol/model caliber and yet they&#8217;ve got more buzz than the old fashioned spokesperson gets including their own Wikipedia pages (<a href="http://en.wikipedia.org/wiki/Flo_(Progressive_Insurance)"> Flo</a> and <a href="http://en.wikipedia.org/wiki/Paul_Marcarelli">Verizon Guy</a>).  So are they really something different? Or are they so appealing because they are more realistic?  Not the crazed housewives of early Calgon commercials or the snow bunnies of beer ads but people with just a <em>little</em> too much mascara and enthusiasm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/11/are-advertising-icons-getting-quirkier-or-just-more-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating weird coincidences</title>
		<link>http://www.nurdle.net/2009/08/creating-weird-coincidences/</link>
		<comments>http://www.nurdle.net/2009/08/creating-weird-coincidences/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:01:50 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[death dates]]></category>
		<category><![CDATA[famous people]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=658</guid>
		<description><![CDATA[Most people have encountered a short or long list of other people born on their birthday at some point in their life.  They&#8217;re so common they&#8217;ve gotten a bit boring and they never seem to get updated. Since I&#8217;ve recently been dealing with a death in the family and as a family we don&#8217;t tend [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F08%2Fcreating-weird-coincidences%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F08%2Fcreating-weird-coincidences%2F&amp;style=normal&amp;hashtags=death+dates,famous+people&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most people have encountered a short or long list of other people born on their birthday at some point in their life.  They&#8217;re so common they&#8217;ve gotten a bit boring and they never seem to get updated. Since I&#8217;ve recently been dealing with a death in the family and as a family we don&#8217;t tend to follow the traditional ways of marking these things, I did a little research and look, a directory of famous people&#8217;s death dates so you can see who died on the same day as a loved one. <a href="http://www.famouswhy.com/Passed_Away/">http://www.famouswhy.com/Passed_Away/</a></p>
<p>And as an aside, do you know who died on the day you were born?  Maybe it&#8217;s a past life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/08/creating-weird-coincidences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to wedding ring salesmen?</title>
		<link>http://www.nurdle.net/2009/06/what-ever-happened-to-wedding-ring-salesmen/</link>
		<comments>http://www.nurdle.net/2009/06/what-ever-happened-to-wedding-ring-salesmen/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:00:42 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[quirky careers]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[story corps]]></category>
		<category><![CDATA[wedding rings]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=471</guid>
		<description><![CDATA[Could this be why marriage is on the decline?  Maybe we are left to much to our own direction these days&#8230; http://www.storycorps.org/listen/stories/bill-schifrin-and-his-son-in-law-herman-rotenberg]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Fwhat-ever-happened-to-wedding-ring-salesmen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F06%2Fwhat-ever-happened-to-wedding-ring-salesmen%2F&amp;style=normal&amp;hashtags=quirky+careers,romance,story+corps,wedding+rings&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Could this be why marriage is on the decline?  Maybe we are left to much to our own direction these days&#8230;</p>
<p><a href="http://www.storycorps.org/listen/stories/bill-schifrin-and-his-son-in-law-herman-rotenberg">http://www.storycorps.org/listen/stories/bill-schifrin-and-his-son-in-law-herman-rotenberg</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/06/what-ever-happened-to-wedding-ring-salesmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some surprising statistics regarding the Seth Godin action figure</title>
		<link>http://www.nurdle.net/2009/04/surprising-statistics-regarding-the-seth-godin-action-figure/</link>
		<comments>http://www.nurdle.net/2009/04/surprising-statistics-regarding-the-seth-godin-action-figure/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:00:09 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Archie McPhee]]></category>
		<category><![CDATA[google results]]></category>
		<category><![CDATA[marketing guru action figure]]></category>
		<category><![CDATA[pie charts]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[useless statistics]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=254</guid>
		<description><![CDATA[When you step into the world of blogging it&#8217;s nearly impossible to avoid tripping over Seth Godin&#8217;s name. There&#8217;s even a WordPress plugin entitled &#8216;What Would Seth Godin Do&#8217;, which incidentally has great reviews and has been downloaded almost 15,000 times. Some very unscientific data analysis involving typing in his name in Google and then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F04%2Fsurprising-statistics-regarding-the-seth-godin-action-figure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F04%2Fsurprising-statistics-regarding-the-seth-godin-action-figure%2F&amp;style=normal&amp;hashtags=Archie+McPhee,google+results,marketing+guru+action+figure,pie+charts,Seth+Godin,useless+statistics&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_266" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-266" title="seth-godin-in-google-results" src="http://www.nurdle.net/wp-content/uploads/2009/04/seth-godin-in-google-results-300x186.jpg" alt="Googling Seth Godin" width="300" height="186" /><p class="wp-caption-text">Googling Seth Godin</p></div>
<p>When you step into the world of blogging it&#8217;s nearly impossible to avoid tripping over Seth Godin&#8217;s name. There&#8217;s even a WordPress plugin entitled <a href="http://richardkmiller.com/wordpress-plugin-what-would-seth-godin-do">&#8216;What Would Seth Godin Do&#8217;</a>, which incidentally has great reviews and has been downloaded almost 15,000 times.</p>
<p>Some very unscientific data analysis involving typing in his name in Google and then recording the number of returns shows 1,320,000 search results. That number is increasing by 10,000 a day (at least it did from Wednesday to Thursday.) To give this analysis more credibility, I created a pie chart (pie charts can make anything look more important than it actually is.)</p>
<p>After recently reading the interview he gave to the <a href="http://www.mcphee.com/blog/?p=216">Archie McPhee blog</a> last November I was shocked that his reproduction as the <a href="http://www.mcphee.com/sethgodinactionfigure.html">Marketing Guru action figure</a> has gotten such a small slice of the pie. Particularly given the amount of returns involving his name plus &#8216;god&#8217;, &#8216;hero&#8217;, or &#8216;genius&#8217;.  It&#8217;s possible that people just aren&#8217;t as open about talking about their action figure collections online as they are about the real person. Archie McPhee reports that the Marketing Guru was one of the strong sellers among the action figures last year although still not coming close to Nancy Pearl as <a href="http://www.mcphee.com/amusements/current/11548.html">the Librarian</a>. (To be fair, the librarian has much better accessories and even makes a shushing motion which may be giving her an unfair advantage.)</p>
<p>Even more startling in this study is the number of returns for &#8216;Seth Godin mismatched socks&#8217;, a key feature of the action figure and presumably Seth himself, since at least two of the only 422 returns were posted by him. Clearly he puts a greater emphasis on this than do his followers and even shares his sock source in the interview.  The pie chart indicates that he gives an awful lot of interviews, but I&#8217;m guessing this is one of the more esoteric  ones. I suspect that he might share the sentiments of the statement attributed to another guru, Carl Jung, &#8220;Thank God I&#8217;m Jung, and not a Jungian.&#8221;</p>
<p>You can get a virtual marketing  guru moment on <a href="http://images.businessweek.com/ss/08/09/0925_seth_godin/index.htm">Business Week </a>where the action figure imparts random wisdom with Seth Godin&#8217;s voice. I&#8217;m not sure if rubbing the bald head of the action figure will bring more visitors to your blog or not, but it might be worth  a try&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/04/surprising-statistics-regarding-the-seth-godin-action-figure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The exploding bra controversy</title>
		<link>http://www.nurdle.net/2009/04/the-exploding-bra-controversy/</link>
		<comments>http://www.nurdle.net/2009/04/the-exploding-bra-controversy/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:00:41 +0000</pubDate>
		<dc:creator>Juliet Chase</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[exploding bras]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[physics of air pressure]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Storycorps]]></category>
		<category><![CDATA[unpressurized airplanes]]></category>
		<category><![CDATA[urban myth]]></category>

		<guid isPermaLink="false">http://www.nurdle.net/?p=214</guid>
		<description><![CDATA[Betty Jenkin&#8217;s retelling of her youthful adventure over the Andes in an unpressurized plane and a blow-up bra (literally as it turns out) certainly caught my attention and my delight. It&#8217;s a great story and she tells it well.  I&#8217;ve never met Mrs. Jenkins but after hearing her Storycorps episode on NPR, I would really [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F04%2Fthe-exploding-bra-controversy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nurdle.net%2F2009%2F04%2Fthe-exploding-bra-controversy%2F&amp;style=normal&amp;hashtags=exploding+bras,NPR,physics+of+air+pressure,stories,Storycorps,unpressurized+airplanes,urban+myth&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Betty Jenkin&#8217;s retelling of her youthful adventure over the Andes in an unpressurized plane and a blow-up bra (literally as it turns out) certainly caught my attention and my delight. It&#8217;s a great story and she tells it well.  I&#8217;ve never met Mrs. Jenkins but after hearing her <a href="http://www.npr.org/templates/story/story.php?storyId=91943477">Storycorps episode</a> on NPR, I would really love to.  Until recently I had no idea that not everyone was quite so enthused.  Turns out <a href="http://urbanlegends.about.com/b/2008/06/27/the-exploding-bra.htm">controversy</a> has been brewing claiming that this was not factual but a  retelling of urban myth and the invention of a senior mind. Hmm. On the other side of the fence <a href="http://scienceblogs.com/terrasig/2008/07/storycorps_producer_responds_t.php">NPR defends</a> Mrs. Jenkins with experts from MIT; bet they don&#8217;t get asked about the physics of bras too often!  Personally, I think she looks and sounds like a woman that&#8217;s led a fascinating life and doesn&#8217;t need to reach into fantasy for a great story.  I hope she&#8217;s working on an autobiography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nurdle.net/2009/04/the-exploding-bra-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

